B&MRRHS Home | B&M Freight Cars Home |
NOTE: It is best to view this with the web browser window as WIDE as possible!
- As of 1885-06, the B.C.&M. cars are listed as the "White Mountains Division" in the "Boston & Lowell RR" listing
- in 1885-06, there were just 4 car series, in the range 6000-6784
- In 1886-04, the listing got a lot larger with (I believe) the "original" BC&M car numbers (range 1-813) in "random" numbering,
PLUS a "new" number scheme (range 6000-6774, slightly different than the 1885-06 set of series)- As of 1888-10, the B.C.&M. cars ("White Mountains Division") are listed on the "Boston & Maine RR Lowell System" listing
- in 1889-07, the "White Mountains Division" table disappeared, all that remained is a note:
Cars marked BC&M, PV and StJ&LC are being re-marked and re-numbered to Boston & Lowell- The BC&M was removed from that note as of 1890-07 (other railroads remained in the note)
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | Inside Height |
---|---|---|---|---|---|---|---|
1885-06 Series | |||||||
BC&M 6610-6775 | BC&M | Box | 1885-06 | 1886-03 | |||
BC&M 6778-6784 | BC&M | Hay | 1885-06 | 1886-03 | |||
1886-04 "Random Number" cars | |||||||
BC&M 1-200 | BC&M | Box (random numbers) | 11? | 1886-04 | 1891-10 | 28' | |
BC&M 201-399 | BC&M | Box (random numbers) | 14? | 1886-04 | 1891-04 | 28' | |
BC&M 401-800 | BC&M | Box (random numbers) | 23? | 1886-04 | 1891-04 | 28',33' | |
BC&M 290 | BC&M | Charcoal | 1 | 1886-04 | 1889-10 | 32' | |
BC&M 584-667 | BC&M | Hay (random numbers) | 2 | 1886-04 | 1887-02 | ||
BC&M 800-813 | BC&M | Box, Charcoal | 9 | 1886-04 | 1891-04 | 32' | |
1886-04 "New Number" series | |||||||
BC&M 6600-6660
1886-10 to: 6600-6670 1888-01 to: 6600-6710 1889-01 to: 6600-6728 1890-10 to: 6610-6779 | B&L | Box | 98? | 1886-04 | 1891-10 | 28', 30' | |
BC&M 6745-6746
1887-02 to: 6745-6752 1887-04 to: 6745-6779 1887-08 to: 6745-6799 | B&L | Box | 29? | 1886-04 | 1890-09 (to 6600 series) | 32',33' | |
BC&M 6763-6774
1887-02 to: 6762-6777 | B&L | Box | 16? | 1886-04 | 1887-03 (to 6745 series) | 33' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | |
---|---|---|---|---|---|---|---|
1886-04 "Random Number" cars | |||||||
BC&M 1-201 | BC&M | Flat (random numbers) | 31? | 1886-04 | 1891-04 | 30',32' | |
BC&M 200-403 | BC&M | Flat (random numbers) | 34? | 1886-04 | 1891-10 | 28',30',32' | |
BC&M 400-759 | BC&M | Flat (random numbers) | 26? | 1886-04 | 1891-10 | 30',32' | |
1886-04 "New Number" series | |||||||
BC&M 6000-6009 (2nd) | B&L | Flat | 10 | 1886-04 | 1891-04 | 28',30',32' | |
BC&M 6020-6317
1886-10 to: 6019-6328 1890-10 to: 6026-6510 | B&L | Flat | 310? | 1886-04 | 1891-10 | 30',32',33' | |
BC&M 6379-6397
1886-10 to: 6379-6434 1887-04 to: 6379-6466 1887-08 to: 6379-6499 1889-02 to: 6379-6503 | B&L | Flat | 93? | 1886-04 | 1890-09 (to 6020 series) | 30',32' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | |
---|---|---|---|---|---|---|---|
1886-04 "Random Number" cars | |||||||
BC&M 95 | BC&M | Stock | 1 | 1886-04 | 1890-08 | 32' | |
1886-04 "New Number" series | |||||||
BC&M 6010-6018 | B&L | Stock | 9 | 1886-04 | 1891-04 | 28' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | Inside Height |
---|---|---|---|---|---|---|---|
1885-06 Series | |||||||
BC&M 6776-6777 | BC&M | Butter | 2? | 1885-06 | 1886-03 | ||
1886-04 "Random Number" cars | |||||||
BC&M 562-639 | BC&M | Butter (random numbers) | 3 | 1887-04 | 1890-08 | 28',33' | |
1886-04 "New Number" series |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | |
---|---|---|---|---|---|---|---|
1885-06 Series | |||||||
BC&M 6000-6599 (1st) | BC&M | Stake, Cattle and Bark | 1885-06 | 1886-03 | |||
1886-04 "New Number" series | |||||||
BC&M 6595-6599
1886-09 to: 6593-6599 | B&L | Charcoal | 7 | 1886-04 | 1890-10 | 32' | |
Later Series | |||||||
BC&M 257-324 | BC&M | Brak (random numbers) | 4? | 1891-05 | 1891-10 | 30' |
See main listing "Line" cars section
Date | Who | Description |
---|---|---|
24-Mar-2023 | KG Akerboom | Initial version |
09-Apr-2023 | KG Akerboom | added 257 series bark cars |
Web page created and maintained by Ken Akerboom ©2023 B&MRRHS - All Rights Reserved B&MRRHS Home | B&M Freight Cars Home |